Thantlang township project villages
Villages, covered by CAD Hnaring Sub-office
Sr. Cluster in Tribe Name of Villages Households Populations Township
1   Hnaring (A) 245 1203 Thantlang
2 Hnaring (B) 139 839 Thantlang
3 Khuahrang 236 1524 Thantlang
4 Thang Aw 147 963 Thantlang
5 Fantheng 200 1037 Thantlang
7 Tisen (A) 73 424 Thantlang
19   Lungcuaipi (A) 25 154 Thantlang
20 Lungcuaipi (B) 84 427 Thantlang
21 Innhmunpi 61 372 Thantlang
22 Ngaphaipi 137 880 Thantlang
23 Ngaphaite 105 661 Thantlang
24   Tlanglo 107 541 Thantlang
25 Tlangkhua 150 884 Thantlang
26 Tahtlang 105 563 Thantlang
27 Leitak 100 588 Thantlang
28 Fanthen 213 1150 Thantlang
29 Zipi 60 392 Thantlang
30 Aibur 180 866 Thantlang
31 Leitak (A+B) 100 588 Thantlang
32 Hmunthar 36 186 Thantlang
33 Arcerh 30 139 Thantlang
34 Vuangtu 143 875 Thantlang
36 Vomkua 64 375 Thantlang
37 Surngen 150 870 Thantlang
38 Sentung 50 253 Thantlang
39 Tisen (B) 38 169 Thantlang
40 Hmawngtlang 150 790 Thantlang
41 Tlangrual 90 518 Thantlang
42 Vanzang 130 630 Thantlang
  Total 3348 18861  
Archbishop Charles Bo ::

CAD is always grateful to our beloved and venerable Archbishop Charles Bo who is joining in and giving us a helping hand to kick-start progress of people in rural areas.

facebooktwitterflickeryoutubemessage